<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim&#039;s Thoughts</title>
	<atom:link href="http://www.timothycooper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothycooper.com</link>
	<description>Thoughts on tech, teaching, and life</description>
	<lastBuildDate>Mon, 07 May 2012 15:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Unboxing the ActivExpression 2 from Promethean</title>
		<link>http://www.timothycooper.com/2012/02/26/unboxing-the-activexpression-2-from-promethean/</link>
		<comments>http://www.timothycooper.com/2012/02/26/unboxing-the-activexpression-2-from-promethean/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:25:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=85</guid>
		<description><![CDATA[Recently I got to try out the ActivExpression 2 learner response system from Promethean, and I&#8217;m working on a series of videos on them.  Here&#8217;s one showing what you get when you open the box.]]></description>
			<content:encoded><![CDATA[<p>Recently I got to try out the ActivExpression 2 learner response system from Promethean, and I&#8217;m working on a series of videos on them.  Here&#8217;s one showing what you get when you open the box.<br />
<iframe src="http://www.youtube.com/embed/kNxsc0RfdCg" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2012/02/26/unboxing-the-activexpression-2-from-promethean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle in the Classroom Handout</title>
		<link>http://www.timothycooper.com/2011/10/24/kindle-in-the-classroom-handout/</link>
		<comments>http://www.timothycooper.com/2011/10/24/kindle-in-the-classroom-handout/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:14:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=74</guid>
		<description><![CDATA[I&#8217;m walking out the door to do a Kindle training with teachers at one of my schools.  The school purchased about 25 Kindle Keyboard with Special Offers for try out with some Special Education students in small group situations.  I was asked to help train the teachers on using them, which has been interesting for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m walking out the door to do a Kindle training with teachers at one of my schools.  The school purchased about 25 <a href="http://www.amazon.com/gp/product/B004HFS6Z0/ref=as_li_ss_tl?ie=UTF8&amp;tag=cooperscockpi-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004HFS6Z0">Kindle Keyboard with Special Offers</a> for try out with some Special Education students in small group situations.  I was asked to help train the teachers on using them, which has been interesting for me since I don&#8217;t have a Kindle myself.  I borrowed one for a week or so and played with it, and true to Amazon form, they are very easy devices to use.  I usually check out books from the public library (and sadly only read at bedtime, either to my kids or myself), so using a Kindle has been interesting for me.  I&#8217;ve had the apps on my various smartphones, but never really used them until now. <a href="http://www.amazon.com/gp/product/B004HFS6Z0/ref=as_li_ss_il?ie=UTF8&amp;tag=cooperscockpi-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B004HFS6Z0"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL110_&amp;ASIN=B004HFS6Z0&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=cooperscockpi-20&amp;ServiceVersion=20070822" alt="" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=cooperscockpi-20&amp;l=as2&amp;o=1&amp;a=B004HFS6Z0&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /></p>
<p>I did a quick one-page Kindle handout, which is linked here &#8211; <a href="http://www.timothycooper.com/blog/wp-content/Kindle-Handout-Week-1-Blank.docx">Kindle Handout Week 1 Blank</a>.  I only quickly proofread it, so if you see things that should be changed, let me know and I&#8217;ll credit you!  I&#8217;ll be going over the basics of the device today with the teachers, including signing in (we&#8217;re using generic email accounts for them to buy classroom books (and let them keep their own accounts separate), and will end the training with a couple of activities (browsing the store and buying the free <a href="http://www.amazon.com/gp/product/B000JQV3QA/ref=as_li_ss_tl?ie=UTF8&amp;tag=cooperscockpi-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B000JQV3QA">Alice in Wonderland</a> book.  We&#8217;ll look at the built-in dictionary and note functions as well.</p>
<p>Anyone else using Kindles in their schools, or personally?  Any suggestions on implementation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2011/10/24/kindle-in-the-classroom-handout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Thoughts on the $99 TouchPad Firesale</title>
		<link>http://www.timothycooper.com/2011/08/22/my-thoughts-on-the-99-touchpad-firesale/</link>
		<comments>http://www.timothycooper.com/2011/08/22/my-thoughts-on-the-99-touchpad-firesale/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:23:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=71</guid>
		<description><![CDATA[My TouchPad thoughts: 1. HP was just screwed back by all the people it screwed by overcharging for ink all these years, to the tune of $100 million (estimated losses on the TouchPad).  People are buying these things because they&#8217;re cheap, but somewhere deep in the back of their minds, they hated paying so much [...]]]></description>
			<content:encoded><![CDATA[<p>My TouchPad thoughts:</p>
<p>1. HP was just screwed back by all the people it screwed by overcharging for ink all these years, to the tune of $100 million (estimated losses on the TouchPad).  People are buying these things because they&#8217;re cheap, but somewhere deep in the back of their minds, they hated paying so much for their printer ink, and are getting back at HP by &#8220;cheating&#8221; them out of $200 to $400.  That thought certainly went through my mind as I bought 2, and traveled to 5 stores looking for them locally.</p>
<p>2. Amazon is in trouble with their supposedly-upcoming Android tablet.  After seeing the success of a $99 tablet (admittedly not an Android tablet, but less functional and with hundreds instead of tens of thousands of apps), when Apple does try to sell their tablet, a group of people will remember the $99 TouchPad and wonder why Amazon can&#8217;t sell their device for that same price.  I bought 2 TouchPads through Amazon, but they came from OnSale, not Amazon.  Some folks won&#8217;t make that connection and think they bought them directly from Amazon.  Semantics, yes, but will the consumer care when they see a ~$250 Amazon tablet on their home page?</p>
<p>Did you buy one?  Did you think &#8220;ink&#8221; as you bought it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2011/08/22/my-thoughts-on-the-99-touchpad-firesale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 60 Seconds&#8230;</title>
		<link>http://www.timothycooper.com/2011/06/21/in60seconds/</link>
		<comments>http://www.timothycooper.com/2011/06/21/in60seconds/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:10:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=67</guid>
		<description><![CDATA[Teachers and students love graphics.  Teachers refer to them in textbooks and use them in PowerPoints and other presentations.  Students would rather look at them than a paragraph of text.  Well-designed graphics can help convey a message quickly and easily.  This graphic, &#8220;In 60 Seconds&#8230;&#8221; by Go-Globe.com shows what happens online every 60 seconds.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers and students love graphics.  Teachers refer to them in textbooks and use them in PowerPoints and other presentations.  Students would rather look at them than a paragraph of text.  Well-designed graphics can help convey a message quickly and easily.  This graphic, &#8220;In 60 Seconds&#8230;&#8221; by <a href="http://www.go-globe.com/" target="_blank">Go-Globe.com</a> shows what happens online every 60 seconds.  I think I&#8217;ll use this next school year in presentations to both students and teachers.</p>
<p><a href="http://www.timothycooper.com/blog/wp-content/60secondswwebfull.jpg"><img class="alignnone size-medium wp-image-68" title="60secondswwebfull" src="http://www.timothycooper.com/blog/wp-content/60secondswwebfull-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2011/06/21/in60seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Posting via iPhone</title>
		<link>http://www.timothycooper.com/2010/10/05/posting-via-iphone/</link>
		<comments>http://www.timothycooper.com/2010/10/05/posting-via-iphone/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:13:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/2010/10/05/posting-via-iphone/</guid>
		<description><![CDATA[Trying out the iPhone WordPress app. Seems to work pretty well, so maybe I will blog a bit more!]]></description>
			<content:encoded><![CDATA[<p>Trying out the iPhone WordPress app. Seems to work pretty well, so maybe I will blog a bit more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2010/10/05/posting-via-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Goals</title>
		<link>http://www.timothycooper.com/2010/08/01/2010-2011-goals/</link>
		<comments>http://www.timothycooper.com/2010/08/01/2010-2011-goals/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:30:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=56</guid>
		<description><![CDATA[In January 2010 I started work with York School District 1 in York, South Carolina as an Instructional Technology Coach.  I held a similar position (Instructional Technology Specialist) in Charlotte-Mecklenburg Schools for 2 1/2 years.  In Charlotte much of the role was project management: coordinating installations of hardware/software, working with financial secretaries and media specialists [...]]]></description>
			<content:encoded><![CDATA[<p>In January 2010 I started work with <a href="http://www.york.k12.sc.us" target="_blank">York School District 1</a> in York, South Carolina as an Instructional Technology Coach.  I held a similar position (Instructional Technology Specialist) in <a href="http://www.cms.k12.nc.us" target="_blank">Charlotte-Mecklenburg Schools</a> for 2 1/2 years.  In Charlotte much of the role was project management: coordinating installations of hardware/software, working with financial secretaries and media specialists to order equipment and software, and a small amount of training of teachers. There was essentially no work with curriculum, but I started sneaking some in during my last year in CMS.</p>
<p>In my new job, I get to do a great deal of what I like to do: work with teachers.  In the semester I&#8217;ve already been in York, I&#8217;ve already gotten into classrooms with teachers to work side-by-side and model technology integration.  I&#8217;ve lead training on <a href="http://promethean.york.wikispaces.net/" target="_blank">Promethean software/hardware</a>, wikis, and Web 2.0 skills.  I get to meet with the district&#8217;s executive staff weekly and get to help advocate for teachers as well as best practices in instructional technology.  In short, since it&#8217;s a brand-new position, I get to do a lot of what I think needs to be done.</p>
<p>There are, of course, downsides.  The position is grant-funded, so my position is only guaranteed until the end of the 2010-11 school year.  I have to administer two state technology proficiency programs within the district, neither of which I think are as strong (or easy to figure out) as they should be.</p>
<p>Just like I did when I created long-term goals for my classroom, I decided to write up my goals for this next school year.  Some should be fairly simple, some depend on the help of other folks.  I&#8217;ll update the status of these goals near the Christmas break, as well as at the end of the school year.</p>
<ul>
<li>Setup <a href="http://http://moodle.org/" target="_blank">Moodle </a>server (version 2) for district Professional Development use.</li>
<li>Create 2 self-paced or moderated PD classes for Moodle.</li>
<li>Recruit and provide support to at least 2 teachers to use Moodle in their classroom.</li>
<li>Continue expansion of <a href="http://www.wikispaces.com/site/privatelabel" target="_blank">Wikispaces Private Label</a> service within the district.  Expand use to 25 teachers with at least one class of students each.</li>
<li>Implement self-hosted <a href="http://wordpress.org" target="_blank">WordPress </a>blogging solution for teachers and staff</li>
<li>Work side-by-side with at least 8 teachers, from lesson development to implementation to review.</li>
<li>Drive district to implement use of <a href="http://www.twitter.com/tcooper185" target="_blank">Twitter </a>for parent and staff communication.</li>
</ul>
<p>These are the big goals.  Not included are fairly typical things like providing traditional professional development in small groups and class settings, research best practices in technology integration, and more.</p>
<p>What do you think?  What am I leaving off?  Have you done any of the above items and have advice or resources?  Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2010/08/01/2010-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to 3.0</title>
		<link>http://www.timothycooper.com/2010/07/20/upgraded-to-3-0/</link>
		<comments>http://www.timothycooper.com/2010/07/20/upgraded-to-3-0/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:31:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=59</guid>
		<description><![CDATA[A while back I upgraded my WordPress install to 3.0.  Smooth upgrade, and didn&#8217;t have any issues!]]></description>
			<content:encoded><![CDATA[<p>A while back I upgraded my WordPress install to 3.0.  Smooth upgrade, and didn&#8217;t have any issues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2010/07/20/upgraded-to-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded to 2.9.1</title>
		<link>http://www.timothycooper.com/2010/02/06/upgraded-to-2-9-1/</link>
		<comments>http://www.timothycooper.com/2010/02/06/upgraded-to-2-9-1/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:27:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=51</guid>
		<description><![CDATA[Just upgraded my WordPress install to 2.9.1.  For some reason, I can&#8217;t use the Auto-upgrade feature in WordPress in any of my 1and1.com hosted blogs, but it works fine on a blog I have also installed over at Dreamhost.com.  Not sure why, but I&#8217;ll figure it out eventually. Ran into one issue while upgrading here, [...]]]></description>
			<content:encoded><![CDATA[<p>Just upgraded my WordPress install to 2.9.1.  For some reason, I can&#8217;t use the Auto-upgrade feature in WordPress in any of my 1and1.com hosted blogs, but it works fine on a blog I have also installed over at Dreamhost.com.  Not sure why, but I&#8217;ll figure it out eventually.</p>
<p>Ran into one issue while upgrading here, though.  Apparently when I first setup the blog here, I used SQL4 and not SQL5, which the updated version of WordPress requires.  There was no way for me to &#8220;switch&#8221; the version of the SQL database I was using &#8220;on the fly,&#8221; so I ended up creating a new database with SQL5, importing my SQL database from the old to the new database, then editing my wp-config.php file to change the database information for WordPress.  After doing that, I went to the Upgrade page and it saw the new database file, imported it properly, and my WordPress install was upgraded!</p>
<p>Thanks to &#8220;Mark&#8221; and this page, which gave me directions on importing my database file:<a href="http://www.tamba2.org.uk/wordpress/restore/" target="_blank"> http://www.tamba2.org.uk/wordpress/restore/ </a></p>
<p>Eventually I&#8217;ll do some work on the template&#8230;change that default picture above, get some new colors.  Eventually&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2010/02/06/upgraded-to-2-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered a new Headset</title>
		<link>http://www.timothycooper.com/2009/08/02/ordered-a-new-headset/</link>
		<comments>http://www.timothycooper.com/2009/08/02/ordered-a-new-headset/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 19:15:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=46</guid>
		<description><![CDATA[I&#8217;m going to be doing more desktop videos with work in the coming year or so, and it looks like we may be adding Skype as well, so I saw this headset recently posted at the tech blogs and decided it was worth the $25 or so to give it a shot. The FREETalk Everyman [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be doing more desktop videos with work in the coming year or so, and it looks like we may be adding Skype as well, so I saw <a href="http://shop.skype.com/headsets/iss-talk-5115-everyman-headset.html" target="_blank">this headset</a> recently posted at the tech blogs and decided it was worth the $25 or so to</p>
<p>give it a shot.</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-47   aligncenter" title="headsets_talk-5115_everyman_287" src="http://www.timothycooper.com/blog/wp-content/headsets_talk-5115_everyman_287-150x150.png" alt="headsets_talk-5115_everyman_287" width="150" height="150" /></p>
<p>The FREETalk Everyman headset is Skype Certified, meaning it meets Skype&#8217;s criteria for quality sound.Â  It connects via USB to the computer, but can also detach a standard headphone jack to connect to an MP3 player if you just want to listen to music.Â  I&#8217;m interested in seeing how well is works, and will report back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2009/08/02/ordered-a-new-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville Upstate Technology Conference</title>
		<link>http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/</link>
		<comments>http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:27:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=42</guid>
		<description><![CDATA[I&#8217;m getting ready to present two sessions at the Greenville Upstate Technology Conference today. I submitted to present 2 different sessions which I also presented at the Charlotte Mecklenburg Schools Spring Technology Seminar. The first session is my favorite fun session &#8220;Cool Websites for Yourself and Your Students.&#8221;Â  I&#8217;ve posted the links at a wiki [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting ready to present two sessions at the <a href="http://www.greenville.k12.sc.us/utc/" target="_blank">Greenville Upstate Technology Conference</a> today.  I submitted to present 2 different sessions which I also presented at the Charlotte Mecklenburg Schools Spring Technology Seminar.  The first session is my favorite fun session &#8220;Cool Websites for Yourself and Your Students.&#8221;Â  I&#8217;ve posted the links at a wiki at <a href="http://timcooper.wikispaces.com/moviemakerflip" target="_blank">http://timcooper.wikispaces.com/coolwebsites</a></p>
<p>I&#8217;m also presenting on one of my favorite software application that is on every classroom computer and home computer, Windows Movie Maker.Â  The session, &#8220;Windows Movie Maker, Flip Video Cameras, and You!&#8221; is even better than it was a couple years ago thanks to the ultra-inexpensive and very good quality Flip video cameras, which plug in via USB and act as a flash drive.Â  The wiki with the resources for that session is <a href="http://timcooper.wikispaces.com/moviemakerflip" target="_blank">http://timcooper.wikispaces.com/moviemakerflip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

