<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim&#039;s Thoughts &#187; Education</title>
	<atom:link href="http://www.timothycooper.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothycooper.com</link>
	<description>Thoughts on tech, teaching, and life</description>
	<lastBuildDate>Wed, 30 Nov 2011 13:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>In 60 Seconds&#8230;</title>
		<link>http://www.timothycooper.com/2011/06/21/in60seconds/</link>
		<comments>http://www.timothycooper.com/2011/06/21/in60seconds/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:10:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=67</guid>
		<description><![CDATA[Teachers and students love graphics.  Teachers refer to them in textbooks and use them in PowerPoints and other presentations.  Students would rather look at them than a paragraph of text.  Well-designed graphics can help convey a message quickly and easily.  This graphic, &#8220;In 60 Seconds&#8230;&#8221; by Go-Globe.com shows what happens online every 60 seconds.  I &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2011/06/21/in60seconds/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teachers and students love graphics.  Teachers refer to them in textbooks and use them in PowerPoints and other presentations.  Students would rather look at them than a paragraph of text.  Well-designed graphics can help convey a message quickly and easily.  This graphic, &#8220;In 60 Seconds&#8230;&#8221; by <a href="http://www.go-globe.com/" target="_blank">Go-Globe.com</a> shows what happens online every 60 seconds.  I think I&#8217;ll use this next school year in presentations to both students and teachers.</p>
<p><a href="http://www.timothycooper.com/blog/wp-content/60secondswwebfull.jpg"><img class="alignnone size-medium wp-image-68" title="60secondswwebfull" src="http://www.timothycooper.com/blog/wp-content/60secondswwebfull-300x212.jpg" alt="" width="300" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2011/06/21/in60seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010-2011 Goals</title>
		<link>http://www.timothycooper.com/2010/08/01/2010-2011-goals/</link>
		<comments>http://www.timothycooper.com/2010/08/01/2010-2011-goals/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:30:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=56</guid>
		<description><![CDATA[In January 2010 I started work with York School District 1 in York, South Carolina as an Instructional Technology Coach.  I held a similar position (Instructional Technology Specialist) in Charlotte-Mecklenburg Schools for 2 1/2 years.  In Charlotte much of the role was project management: coordinating installations of hardware/software, working with financial secretaries and media specialists &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2010/08/01/2010-2011-goals/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In January 2010 I started work with <a href="http://www.york.k12.sc.us" target="_blank">York School District 1</a> in York, South Carolina as an Instructional Technology Coach.  I held a similar position (Instructional Technology Specialist) in <a href="http://www.cms.k12.nc.us" target="_blank">Charlotte-Mecklenburg Schools</a> for 2 1/2 years.  In Charlotte much of the role was project management: coordinating installations of hardware/software, working with financial secretaries and media specialists to order equipment and software, and a small amount of training of teachers. There was essentially no work with curriculum, but I started sneaking some in during my last year in CMS.</p>
<p>In my new job, I get to do a great deal of what I like to do: work with teachers.  In the semester I&#8217;ve already been in York, I&#8217;ve already gotten into classrooms with teachers to work side-by-side and model technology integration.  I&#8217;ve lead training on <a href="http://promethean.york.wikispaces.net/" target="_blank">Promethean software/hardware</a>, wikis, and Web 2.0 skills.  I get to meet with the district&#8217;s executive staff weekly and get to help advocate for teachers as well as best practices in instructional technology.  In short, since it&#8217;s a brand-new position, I get to do a lot of what I think needs to be done.</p>
<p>There are, of course, downsides.  The position is grant-funded, so my position is only guaranteed until the end of the 2010-11 school year.  I have to administer two state technology proficiency programs within the district, neither of which I think are as strong (or easy to figure out) as they should be.</p>
<p>Just like I did when I created long-term goals for my classroom, I decided to write up my goals for this next school year.  Some should be fairly simple, some depend on the help of other folks.  I&#8217;ll update the status of these goals near the Christmas break, as well as at the end of the school year.</p>
<ul>
<li>Setup <a href="http://http://moodle.org/" target="_blank">Moodle </a>server (version 2) for district Professional Development use.</li>
<li>Create 2 self-paced or moderated PD classes for Moodle.</li>
<li>Recruit and provide support to at least 2 teachers to use Moodle in their classroom.</li>
<li>Continue expansion of <a href="http://www.wikispaces.com/site/privatelabel" target="_blank">Wikispaces Private Label</a> service within the district.  Expand use to 25 teachers with at least one class of students each.</li>
<li>Implement self-hosted <a href="http://wordpress.org" target="_blank">WordPress </a>blogging solution for teachers and staff</li>
<li>Work side-by-side with at least 8 teachers, from lesson development to implementation to review.</li>
<li>Drive district to implement use of <a href="http://www.twitter.com/tcooper185" target="_blank">Twitter </a>for parent and staff communication.</li>
</ul>
<p>These are the big goals.  Not included are fairly typical things like providing traditional professional development in small groups and class settings, research best practices in technology integration, and more.</p>
<p>What do you think?  What am I leaving off?  Have you done any of the above items and have advice or resources?  Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2010/08/01/2010-2011-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenville Upstate Technology Conference</title>
		<link>http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/</link>
		<comments>http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:27:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/?p=42</guid>
		<description><![CDATA[I&#8217;m getting ready to present two sessions at the Greenville Upstate Technology Conference today. I submitted to present 2 different sessions which I also presented at the Charlotte Mecklenburg Schools Spring Technology Seminar. The first session is my favorite fun session &#8220;Cool Websites for Yourself and Your Students.&#8221;Â  I&#8217;ve posted the links at a wiki &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting ready to present two sessions at the <a href="http://www.greenville.k12.sc.us/utc/" target="_blank">Greenville Upstate Technology Conference</a> today.  I submitted to present 2 different sessions which I also presented at the Charlotte Mecklenburg Schools Spring Technology Seminar.  The first session is my favorite fun session &#8220;Cool Websites for Yourself and Your Students.&#8221;Â  I&#8217;ve posted the links at a wiki at <a href="http://timcooper.wikispaces.com/moviemakerflip" target="_blank">http://timcooper.wikispaces.com/coolwebsites</a></p>
<p>I&#8217;m also presenting on one of my favorite software application that is on every classroom computer and home computer, Windows Movie Maker.Â  The session, &#8220;Windows Movie Maker, Flip Video Cameras, and You!&#8221; is even better than it was a couple years ago thanks to the ultra-inexpensive and very good quality Flip video cameras, which plug in via USB and act as a flash drive.Â  The wiki with the resources for that session is <a href="http://timcooper.wikispaces.com/moviemakerflip" target="_blank">http://timcooper.wikispaces.com/moviemakerflip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2009/06/25/greenville-upstate-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking down the bad guys (on the Internet, at least)</title>
		<link>http://www.timothycooper.com/2006/11/21/taking-down-the-bad-guys-on-the-internet-at-least/</link>
		<comments>http://www.timothycooper.com/2006/11/21/taking-down-the-bad-guys-on-the-internet-at-least/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 18:15:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/2006/11/21/taking-down-the-bad-guys-on-the-internet-at-least/</guid>
		<description><![CDATA[Trying something educational for the blog today&#8230;you may have seen (or maybe not) the web site created to present information about Martin Luther King, called martinlutherkingdotorg (substitute the dot for a real dot!) There is a catch to the site, which I&#8217;m not going to spoil right away&#8230;ask me about it when you get a &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2006/11/21/taking-down-the-bad-guys-on-the-internet-at-least/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trying something educational for the blog today&#8230;you may have seen (or maybe not) the web site created to present information about Martin Luther King, called martinlutherkingdotorg (substitute the dot for a real dot!)  There is a catch to the site, which I&#8217;m not going to spoil right away&#8230;ask me about it when you get a chance.  Anyway, some <a target="_blank" href="http://tuttlesvc.teacherhosting.com/wordpress/?p=249">education bloggers</a> (and other bloggers) are trying a web experiment to <a target="_blank" href="http://en.wikipedia.org/wiki/Googlebomb">GoogleBomb </a>the martinlutherkingdotorg site off the Google first page of results.  I figured I&#8217;d do my part&#8230;</p>
<p><a title="&#038;quotMartin" href="http://en.wikipedia.org/wiki/Martin_Luther_King,_Jr.">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://www.thekingcenter.org/">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://www.fair.org/index.php?page=2269">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://nobelprize.org/nobel_prizes/peace/laureates/1964/king-bio.html">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://seattletimes.nwsource.com/mlk/">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://www.time.com/time/time100/leaders/profile/king.html">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://dir.salon.com/story/news/feature/2000/01/24/mlk/index.html">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://www.pps.k12.or.us/schools-c/pages/buckman/timeline/kingframe.html">Martin Luther King</a><br />
<a title="Martin Luther King" href="http://www.stanford.edu/group/King/">Martin Luther King</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2006/11/21/taking-down-the-bad-guys-on-the-internet-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween</title>
		<link>http://www.timothycooper.com/2006/10/31/halloween/</link>
		<comments>http://www.timothycooper.com/2006/10/31/halloween/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 17:29:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Evan]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/2006/10/31/halloween/</guid>
		<description><![CDATA[A wonderful time to be an educator&#8230;a holiday catering to candy, dressing crazy, and scaring people! Love Halloween! From Great Pumpkin&#8230; Evan participated in his first road race Saturday&#8230;actually just the Fun Run in Rock Hill. He seemed to have a good time. Earned a medal and everything, while his dad sat on the side &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2006/10/31/halloween/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A wonderful time to be an educator&#8230;a holiday catering to candy, dressing crazy, and scaring people!  Love Halloween!</p>
<table>
<tr align="center">
<td><a href="http://picasaweb.google.com/tcooper185/GreatPumpkinRun/photo#4991499116554158098"><img width="111" height="148" src="http://lh5.google.com/tcooper185/RUVeABrjABI/AAAAAAAAA80/lBA9Q9tKhqM/s288/PA280021.JPG" /></a></td>
</tr>
<tr>
<td align="right" style="font-family: arial,sans-serif; font-size: 66%; text-align: right">From <a href="http://picasaweb.google.com/tcooper185/GreatPumpkinRun">Great Pumpkin&#8230;</a></td>
</tr>
</table>
<p align="left">Evan participated in his first road race Saturday&#8230;actually just the Fun Run in Rock Hill.  He seemed to have a good time.  Earned a medal and everything, while his dad sat on the side of the road and watched!Â  Click on the picture above to view some race photos, and our other photos available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2006/10/31/halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMiami should be ashamed, and Larry Coker should be fired</title>
		<link>http://www.timothycooper.com/2006/10/17/umiami-should-be-ashamed-and-larry-coker-should-be-fired/</link>
		<comments>http://www.timothycooper.com/2006/10/17/umiami-should-be-ashamed-and-larry-coker-should-be-fired/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 19:30:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/blog/2006/10/17/umiami-should-be-ashamed-and-larry-coker-should-be-fired/</guid>
		<description><![CDATA[Even if you don&#8217;t follow college football, you probably heard about the on-field fight on Saturday between the University of Miami and Florida International University. It was a major fight involving a majority of the players on both teams, including at least one injured player swinging their crutch as a weapon. One player swung his &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2006/10/17/umiami-should-be-ashamed-and-larry-coker-should-be-fired/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t follow college football, you probably heard about the on-field fight on Saturday between the <a href="http://hurricanesports.cstv.com/">University of Miami</a> and <a href="http://www.fiusports.com/">Florida International University</a>.  It was a major fight involving a majority of the players on both teams, including at least one injured player swinging their crutch as a weapon.  One player swung his helmet as a club, others kicked players, others punched.  It was a huge fight that required the state police to be called in, and then apparently even carried into the stands between fans.</p>
<p>I even heard on the <a href="http://espnradio.espn.go.com/espnradio/show?showId=danpatrick">Dan Patrick radio show</a> that it was <a href="http://hurricanesports.cstv.com/genrel/101406aaa.html">&#8220;Join a Team, Not a Gang&#8221;</a> day at the stadium, where the Miami-Dade police brought in kids to watch the game and encourage them to go to college.  What a great lesson for those 700 students!</p>
<p>Larry Coker should be fired.  He was quoted as saying<br />
&#8220;I do have a grip on this program. Don&#8217;t ever doubt that. Don&#8217;t ever doubt that.&#8221;  He also said that you can&#8217;t control every player all the time.</p>
<p>Coker is right&#8230;you can&#8217;t control every player all the time, just like I can&#8217;t control every one of my students.  But every one of my students know that when you break a rule you will be punished.  Players at the University of Miami don&#8217;t get that same message from their coach.<span id="more-16"></span></p>
<p>Only 1 player has been suspended indefinitely as a result of the fight&#8230;the one swinging the helmet.  12 others for Miami got 1 suspended, and FIU suspended a few more.  Even this is wrong for Miami&#8230;they play winless DUKE next week, so it&#8217;s not a 1 game suspension, it&#8217;s a day off to rest and relax.  They&#8217;ll be sitting in their posh dorm room, playing XBox, driving around campus, while their team plays a game.  I hope Duke beats Miami.</p>
<p>What message does 13 suspensions send to the players, and future players, of the University of Miami?  A message that if you don&#8217;t behave, we&#8217;ll be upset.</p>
<p>What message should be sent?  If you don&#8217;t behave, you will not walk on our campus.  Turn in your jersey and your dorm room key, and go home to live with your parents.  Go play for someone else, if they will accept your thug-like behavior.  Any university who buys food for players that misbehave like this should rethink their athletic program.  Restraining orders should be placed on these players, not jerseys representing any university.</p>
<p>All those suspended for 1 game should be out for the season.  If you swung a helmut or a crutch, you should be kicked off campus.  Any school that does anything less is saying that this behavior, while bad, isn&#8217;t all that bad.</p>
<p>Both schools should forfet any Bowl Eligiblity, and with it the cash payout that comes with it.  The players on both teams should have no reason to continue playing this season&#8230;no incentive at the end, no light at the end of the tunnel.  With the light at the end of the tunnel comes a reason to swing a helmut or throw a punch.  Both seasons should be a waste of the players time.</p>
<p>Like it or not, my students (and your children) learn from athletes and others in the news.  The big talk the Monday after the Carolina/Clemson fight 2 years ago was about the fight, not the Clemson victory.  By punishing the players involved in the fight last weekend, not only are you making sure that neither school does it again, but you&#8217;re also educating the future athletes in sportsmanship.</p>
<p>This sort of thing will happen again, somewhere, sometime.  Will it take a stretcher on the field, or a death, to send the message that this sort of thing is wrong?</p>
<p class="poweredbyperformancing">powered by <a href="http://performancing.com/firefox">performancing firefox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2006/10/17/umiami-should-be-ashamed-and-larry-coker-should-be-fired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia adds new feature &#8211; Cite This Article</title>
		<link>http://www.timothycooper.com/2006/07/28/wikipedia-adds-new-feature-cite-this-article/</link>
		<comments>http://www.timothycooper.com/2006/07/28/wikipedia-adds-new-feature-cite-this-article/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 14:48:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.timothycooper.com/blog/2006/07/28/wikipedia-adds-new-feature-cite-this-article/</guid>
		<description><![CDATA[I&#8217;ve had my students use Wikipedia, as have many classroom teachers. My 7th graders are just learning to research and use the Internet for research, and they are certainly not masters of citing sources. The biggest thing I try to accomplish with my students and research is the process, not necessarily the final &#8220;perfect&#8221; result. &#8230; <a class="read-excerpt" href="http://www.timothycooper.com/2006/07/28/wikipedia-adds-new-feature-cite-this-article/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my students use <a target="_blank" href="http://en.wikipedia.org/wiki/Main_Page">Wikipedia</a>, as have many classroom teachers.  My 7th graders are just learning to research and use the Internet for research, and they are certainly not masters of citing sources.  The biggest thing I try to accomplish with my students and research is the process, not necessarily the final &#8220;perfect&#8221; result.</p>
<p>One thing we work on is citing sources.  Web page citations can be difficult sometimes, with huge web addresses or not noticable authors.  Wikipedia has added a handy new feature &#8211; Cite This Article.  From anywhere inside wikipedia (the <a target="_blank" href="http://en.wikipedia.org/w/index.php?title=Special:Cite&#038;page=Webmaster&#038;id=65665294">linked example</a> is to the article on webmastering), click on &#8216;Cite This Article&#8217; to get the full citation in 9 different formats, including MLA and APA.</p>
<p>I&#8217;ll probably use this in the classroom this year, along with teaching my students how to analyze facts found online.  I&#8217;ll have them create their own citation, then check it with the Wikipedia citation.  Should be helpful!</p>
<p><a href="http://en.wikipedia.org/w/index.php?title=Special:Cite&#038;page=Webmaster&#038;id=65665294">read more</a> | <a href="http://digg.com/tech_news/Wikipedia_adds_new_feature_Cite_This_Article">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.timothycooper.com/2006/07/28/wikipedia-adds-new-feature-cite-this-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

